Skip to content
MENU

Survey Participants

Sports teams and venues from all over North America participate in the Sustainable Sport Index survey. See our map of survey participants.

Participating venues reported making sustainability improvements to their operations based on survey findings. Benchmark and improve your venue's sustainability by participating in our annual survey!

Who Participates?

The Sustainable Sport Index (SSI) Survey is written for professional, minor league, and collegiate sports stadiums, arenas, and ballparks, including team-led questions and initiatives where applicable. Survey completion is often a team effort led by sustainability or facilities management, along with community engagement and human resources team members.

Check out the map below to see our growing list of participants!

Why Participate?

  • Confidential Data Management: Responses are confidential to the SSI project team, and results are reported in an aggregated and anonymized analysis to ensure any venue can participate, regardless of the advancement of their sustainability practices.
  • Actionable Insights: Receive a confidential, customized report comparing your responses to the data of all participants.
  • Opportunity to Highlight Your Venue: Let us know if you have an awesome program or case study that you want SSI to highlight in the industry-wide benchmarking report.
  • Participation and Reports Are at No Cost: Receive insights on benchmarks and best practices to help make the business case for sustainability at your venue.
Use the form to receive our 2023 Sustainable Sport Index Report!

Get The 2023 Report

The 2023 Sustainable Sport Index Report will be made available later this year. Sign up now to receive it!

    Survey Participants

    Participant Key:

    1. Climate Pledge Arena | Seattle, WA Seattle Kraken (NHL) & Seattle Storm (WNBA)
    2. Chase Center | San Francisco, CA Golden State Warriors (NBA)
    3. SoFi Stadium* | Inglewood, CA Los Angeles Rams (NFL) & Los Angeles Chargers (NFL)
    4. Dodger Stadium* | Los Angeles, CA Los Angeles Dodgers (MLB)
    5. Los Angeles Memorial Coliseum* | Los Angeles, CA University of Southern California Trojans (NCAA) & Los Angeles Giltinis (MLR)
    6. Angel Stadium | Anaheim, CA Los Angeles Angels (MLB)
    7. Petco Park* | San Diego, CA San Diego Padres (MLB)
    8. Footprint Center | Phoenix, AZ Phoenix Suns (NBA), Phoenix Mercury (WNBA) & Arizona Rattlers (IFL)
    9. Ball Arena* | Denver, CO Colorado Avalanche (NHL), Denver Nuggets (NBA) & Colorado Mammoth (NLL)
    10. Coors Field* | Denver, CO Colorado Rockies (MLB)
    11. Empower Field at Mile High* | Denver, CO Denver Broncos (NFL)
    12. Globe Life Field* | Arlington, TX Texas Rangers (MLB)
    13. Target Field | Minneapolis, MN Minnesota Twins (MLB)
    14. Busch Stadium | St. Louis, MO St. Louis Cardinals (MLB)
    15. Truist Park* | Atlanta, GA Atlanta Braves (MLB)
    16. Rocket Mortgage FieldHouse* | Cleveland, OH Cleveland Cavaliers (NBA) & Cleveland Monsters (AHL)
    17. Rogers Centre | Toronto, ON Canada Toronto Blue Jays (MLB)
    18. PNC Park* | Pittsburgh, PA Pittsburgh Pirates (MLB)
    19. Spectrum Center | Charlotte, NC Charlotte Hornets (NBA)
    20. loanDepot park | Miami, FL Miami Marlins (MLB)
    21. Nationals Park* | Washington, D.C. Washington Nationals (MLB)
    22. Lincoln Financial Field* | Philadelphia, PA Philadelphia Eagles (NFL)
    23. Citizens Bank Park | Philadelphia, PA Philadelphia Phillies (MLB)
    24. Citi Field | Queens, NY New York Mets (MLB)
    25. Fenway Park* | Boston, MA Boston Red Sox (MLB)

    *Indicates 2021 and 2022 participant.